Skip to main content

Ride Concepts Vice Women's

Ride Concepts Vice Women's
  • Color: Manzanita
  • Color: Black
  • Color: White
$100.00
Please select options

Details

KNOWING YOUR VICES BRINGS YOU CLOSER TO YOUR OBSESSION

Vice answers the long-awaited demands of dirt jump and slopestyle riders alike who relish in pedal feel and compliance without conceding durability and protection. Adapted for women with BMX and freeride icon Caroline Buchanan, Vice features our RC Fuzion outsole—an inverse, gradient diameter hexagon pattern designed to bring the pedal closer to the rider. Sloped-angle inverse hexagons, varying in diameter from 9mm at the toe and heel to 7mm at the pedal contact area, allow the pedal to "inject" into the outsole for unrivaled sensitivity.

Features:
- HIGH GRIP rubber outsole
- RC Fuzion features sloped-angle inverse hexagons, varying in diameter for improved pedal contact
- Cup outsole features 3mm EVA for additional shock absorption and comfort
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable and protective upper - Suede (Black, Manzanita), Microfiber (White)
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Internal TPU toe protection

Sizes:
USEUCM/JPMeasured Length (Inches)
5 35 22 8.47
5.5 35.5 25.5 8.64
6 36 23 8.81
6.5 37 23.5 9.14
7 37.5 24 9.31
7.5 38 24.5 9.47
8 39 25 9.64
8.5 39.5 25.5 9.81
9 40 26 9.97
9.5 41 26.5 10.14
10 41.5 27 10.31

Part Numbers

Option UPC MPN Store SKU
Manzanita / 5 810086900442 2322-510
Manzanita / 5.5 810086900459 2322-520
Manzanita / 6 810086900466 2322-530
Manzanita / 6.5 810086900473 2322-540
Manzanita / 7 810086900480 2322-550
Manzanita / 7.5 810086900497 2322-560
Manzanita / 8.5 810086900510 2322-580
Manzanita / 9.5 810086900534 2322-600
Manzanita / 10 810086900541 2322-610
Black / 5 810002574511 2584-510
Black / 5.5 810002574528 2584-520
Black / 6 810002574535 2584-530
Black / 6.5 810002574542 2584-540
Black / 7 810002574559 2584-550
Black / 7.5 810002574566 2584-560 210000004625
Black / 8 810002574573 2584-570
Black / 8.5 810002574580 2584-580 210000004629
Black / 9 810002574597 2584-590
Black / 9.5 810002574603 2584-600 210000004633
Black / 10 810002574610 2584-610
White / 5 810086904013 2320-510
White / 5.5 810086904020 2320-520
White / 6 810086904037 2320-530
White / 6.5 810086904044 2320-540
White / 7 810086904051 2320-550
White / 7.5 810086904068 2320-560
White / 8 810086904075 2320-570
White / 8.5 810086904082 2320-580
White / 9 810086904099 2320-590
White / 9.5 810086904105 2320-600
White / 10 810086904112 2320-610

Reviews